33.6 MPG 9.1 litres/100km 219.1 g/km

2002 Ghia MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for 2002 Ghia cars.

average fuel consumption is 33.6 MPG or 9.1 litres/100km

and average CO2 output is 219.1 g/km

based on 553 models.

Data table - click on a title to order by column:

Page 7 of 14, showing 40 cars out of 553 total, starting on 241, ending on 280

Make Model Description Year MPG CO2 (g/km) Compare?
MITSUBISHI Shogun 2002 3.2 ANIMAL 2003 26.9 278 Compare?
HYUNDAI 2.0l DOHC (2002 MY) 2003 31 218 Compare?
HONDA S2000 (2002 YM) Convertible 2003 28.2 237 Compare?
HONDA Jazz (2002 YM) 1.4 i-DSI SE Sport 2003 47.9 139 Compare?
HONDA Jazz (2002 YM) 1.4 i-DSI SE Sport 2003 48.7 137 Compare?
HONDA Legend (2002 YM) 3.5 V6 (4 Door) 2003 23.2 291 Compare?
HONDA HR-V (2002 YM) HR-V 4wd VTEC (5 Door) 2002 32.8 205 Compare?
HONDA HR-V (2002 YM) 1.6 HR-V 4wd VTEC (3 Door) 2003 32.8 205 Compare?
HONDA CR-V (2002 YM) 2.0 i-VTEC SE Sport (with Sat Nav) 2003 30.4 220 Compare?
HONDA CR-V (2002 YM) 2.0 i-VTEC SE Sport (with Sat Nav) 2003 31 216 Compare?
HONDA CR-V (2002 YM) 2.0 i-VTEC SE Sport 2002 30.4 220 Compare?
HONDA CR-V (2002 YM) 2.0 i-VTEC SE Sport 2003 31 216 Compare?
HONDA CR-V (2002 YM) 2.0 i-VTEC SE Sport 2002 31 216 Compare?
HONDA NSX (2002 YM) 3.0i Targe (Open Top) 2002 23 287 Compare?
HONDA NSX (2002 YM) 3.2i Targe (Open Top) 2002 22.8 291 Compare?
HONDA Legend (2002 YM) 3.5 V6 (4 Door) 2002 23.2 291 Compare?
HONDA CR-V (2002 YM) 2.0 i-VTEC SE Sport 2003 30.4 220 Compare?
HONDA NSX (2002 YM) 3.2i Targe (Open Top) 2003 22.8 291 Compare?
HONDA Jazz (2002 YM) 1.4 i-DSI SE Sport 2002 48.7 137 Compare?
VOLKSWAGEN Polo (From February 2002) 1.9 SDI (64 PS) 2003 57.6 132 Compare?
HONDA HR-V (2002 YM) 1.6 HR-V 4wd VTEC (5 Door) 2003 32.8 205 Compare?
HYUNDAI Sonata 2.7l V6 (2002 MY Facelift) 2003 26.4 256 Compare?
MITSUBISHI Shogun 2002 3.2 EQUIPPE SWB 2003 26.9 278 Compare?
HYUNDAI 1.6l DOHC (2002 MY) 2003 37.2 182 Compare?
HYUNDAI 2.0l DOHC (2002 MY) 2003 33.6 202 Compare?
HONDA NSX (2002 YM) 3.0i Targe (Open Top) 2003 23 287 Compare?
VAUXHALL Omega, MY 2002 2.2i 16v 4 door 2003 29.4 231 Compare?
HONDA Accord 4 Door (up to 2002 YM) 2.3i Type - V 2003 30.1 224 Compare?
HONDA Accord 4 Door (up to 2002 YM) 2.3i Type - V (with Sat Nav) 2003 32.1 209 Compare?
HONDA Accord 4 Door (up to 2002 YM) 2.3i Type - V 2003 32.1 209 Compare?
HONDA Accord 4 Door (up to 2002 YM) 1.8i SPORT 2003 35.3 189 Compare?
HONDA Accord 4 Door (up to 2002 YM) 2.0i VTEC SE 2003 32.1 207 Compare?
HONDA Accord 4 Door (up to 2002 YM) 2.0i VTEC SE 2003 30.7 218 Compare?
HONDA Accord 4 Door (up to 2002 YM) 2.2i Type - R 2003 29.4 229 Compare?
HONDA Accord 4 Door (up to 2002 YM) 1.8i VTEC S 2003 30.4 221 Compare?
LAMBORGHINI Murcielgo Model Year 2002/3 147 2005 13.1 500 Compare?
CHEVROLET Camaro, Model Year 2002 Z28 2003 20.9 322 Compare?
LAMBORGHINI Murcielgo Model Year 2002/3 147 2004 13.1 500 Compare?
CHEVROLET Camaro, Model Year 2002 Z28 2004 20.9 322 Compare?
CHEVROLET Camaro, Model Year 2002 Z28 2004 23.5 287 Compare?